Your Cart (0)
COMPLIANCE
- NCHRP 350 APPROVED : WZ-198
- All Sheeting Complies With ASTM 4956.
Product Features:
- Lightweight features allow ease of handling.
- Innovative leg design provides increased strength and prevents sagging in extreme heat.
- Panels are recessed to protect the reflective sheeting.
- Strong one piece design insures improved impact resistance.
- Completely stackable to reduce warehouse space.
- Manufactured from specially formulated plastic compound, utilizing polymer protection and a UV stabilizer.
- Designed to yield upon impact to minimize a damage.
- Unique & Convenient Carry Handle.
- Bottom Panel can be stenciled or embossed with logos and text on one or two sides.
| Colors: | White, Flourescent Orange, custom colors available |
| Folded Thickness: | 2.25" |
| Height: | 46" |
| Height of Bottom Panel / Board of Roadway: | 8.00" |
| Height of Sheeting Above Roadway: | 37.25" |
| Height of Top Board Above the Roadway: | 37.25" |
| Internal Ballasting: | Sand Ballast System (SBS) |
| Labels, Stenciling, Lettering, Stickers, Logos: | available upon request |
| Material: | UV Stabilized polymer alloy with cold weather package |
| Open Stance: | 42.00" |
| Overall Height: | 46" |
| Panel Height: | Top panel: 12" or 8", Bottom panel: 8" |
| Panel Width: | 24" |
| Product Weight: | 14 lbs (without ballast) |
| Recycled Content: | 95% |
| Reflective Sheeting: | many options |
| Short Description: | The TD2150 is a crash test certified folding a-frame barricade. It's unique sand ballast system eliminates awkward sand bags and stabilizes the barricade in windy conditions. It can be configured to use for parade barrier applications. |
| Signage Available: | upon request |
| Type II: | YES |
| Type III: | YES |
| Width: | 24.5" |
Download PDFs:
Product Information Sheet
Approvals & Certifications
Stock Number PDFS
No Reviews Yet. Be the first to review!